MyTrees.com,
formerly known as KindredConnections, is worthy of it’s name change. It now boasts over a billion records. It is the type of resource that you can join to post your family tree as well as research it. My favorite feature is one where you can earn your subscription fee by helping to extract original documents. Too me, that’s like getting paid for being a volunteer that helps other genealogists. I thought it was a great idea. You can find this option under “My Account – Pay with extraction hours.”
Here are samples of their featured databases.
| Total Ancestry Archive™ Names: | 537,088,423 |
| Family Tree Names: | 283,400,865 |
| 1930 US Federal Census Names: | 106,016,291 |
| Social Security Death Index Names: | 86,029,291 |
| 1860 US Federal Census Names: | 25,123,623 |
| Internet Names: | 20,655,310 |
| Other Flat Record Names: | 4,659,837 |
| US Civil War Record Names: | 4,050,069 |
| US Naturalization Record Names: | 3,684,325 |
| US Revolutionary War Pension Application File Names: | 3,468,812 |
Tell us what you found at
MyTrees.com.



